Names |
Born |
Died |
| DALGLEISH, Agnes WebsterC,C,P,P | born 12 Jun 1872 | died 17 Sep 1933 |
| DALGLEISH, BarbaraP | born c. 1845 | |
| DALGLEISH, DeborahP | born c. 1906 | |
| DALGLEISH, GeorgeC | born c. 1842 | died aft. Mar 1892 |
| DALGLEISH, JohnP | born 5 Jan 1850 | |
| DALL, JanetP | born c. 1780 | |
| DALRYMPLE, AnnP,P | born 28 Jan 1827 | died bef. 1889 |
| DALRYMPLE, Annie DryburghS,C | born Apr 1919 | died 31 Dec 1961 |
| DALRYMPLE, David ParkerS,C | born 16 Jul 1921 | died 7 Oct 1999 |
| DALRYMPLE, ElizabethP | born c. 1803 | |
| DALRYMPLE, GeorgeS,S,C,C | born Apr 1919 | died c. 1919 |
| DALRYMPLE, HenryS,C | born 18 Apr 1915 | died Jan 1991 |
| DALRYMPLE, HenryC,C,P,P,P,P,P,P | born 3 May 1891 | died c. 1946 |
| DALRYMPLE, HenryP | born 7 Dec 1863 | |
| DALRYMPLE, HenryP | born 7 Dec 1863 | |
| DALRYMPLE, Isabella ChristieC,C | born 9 Aug 1893 | died 31 Oct 1970 |
| DALRYMPLE, JamesC,C,P,P,P | born 31 Oct 1784 | |
| DALRYMPLE, Jane MilliganP | born c. 1891 | |
| DALRYMPLE, Janet McGillS,C | born c. 1913 | died bef. Aug 1917 |
| DALRYMPLE, Janet ParkerS,C | born 9 Aug 1917 | died 1968 |
| DALRYMPLE, Jean TurbayneS,C | born 21 Aug 1811 | |
| DALRYMPLE, RobertS,C | born 14 Nov 1806 | |
| DALRYMPLE, RobertS,C | born 17 Apr 1804 | died bef. Nov 1806 |
| DALRYMPLE, RobertP | born 31 Jul 1762 | |
| DALY, R. E.S,C | born c. 1907 | |
| DALZIEL, MaryC,C,P,P,P,P,P | born 1 Feb 1920 | died 19 Jan 1982 |
| DALZIEL, RobertP | born c. 1895 | |
| DAND, GeorgeP | born c. 1891 | |
| DAND, Helen HerriotC,C,P,P,P,P | born 3 Jul 1916 | died 3 Jul 1971 |
| DANSKIN, DavidP | born c. 1881 | |
| DANSKIN, Margaret GrayC,C,P | born c. 1906 | |
| DARLING, MargaretP | born c. 1854 | |
| DAUGHERTY, EarlP | ||
| DAUGHERTY, Patricia AnnC,C,P,P,P | born 13 Feb 1932 | died 28 Dec 1973 |
| DAVEY, Blanche K.C,P | born c. 1873 | died aft. 1930 |
| DAVEY, Hugh G.C,P | born c. 1898 | died aft. Sep 1919 |
| DAVIDSON, AndrewC | born c. 1867 | |
| DAVIDSON, Andrew FlemingP | born c. 1876 | |
| DAVIDSON, DavidP,P | born c. 1852 | died aft. 1902 |
| DAVIDSON, ElizabethC,C,P,P,P,P,P,P | born c. 1846 | died 23 Feb 1927 |
| DAVIDSON, Elizabeth WallaceC,C,P,P,P,P,P,P,P,P,P | born c. 1882 | died 18 Dec 1948 |
| DAVIDSON, Grace GibsonS,C,C,P,P,P | born 16 Apr 1881 | died 15 Nov 1950 |
| DAVIDSON, HannahP | born c. 1866 | |
| DAVIDSON, Helen BrownC,C,P,P,P,P,P,P | born c. 1911 | |
| DAVIDSON, Isabella MartinC,C,P,P,P | born c. 1901 | died 3 Oct 1965 |
| DAVIDSON, JanetP | born c. 1840 | |
| DAVIDSON, JohnP | born c. 1886 | |
| DAVIDSON, JohnP | born c. 1857 | |
| DAVIDSON, RobertP | born c. 1811 | |
| DAVIDSON OR WELSH, Mary JaneS,C,C,P,P | born 22 Sep 1865 | died 27 May 1938 |
| DAVIE, HelenP | born c. 1842 | |
| DAVIE, HelenP | born c. 1842 | |
| DAVIE, unknown (possibly )P | born c. 1808 | |
| DAVIES, James DanielP | born c. 1886 | |
| DAVIS, DeWitt ClintonP | born 12 Sep 1802 | |
| DAVIS, William Henry SewardC,C | born 2 Jul 1851 | died 19 Jul 1921 |
| DAVISON, JohnP | born c. 1898 | |
| DAVISON, Marion GivenC,C | born c. 1923 | died bef. 1989 |
| DAVROCK OR DARROCK, MaryP,P | born c. 1868 | |
| DAWSON, AlexanderP | born c. 1810 | |
| DAWSON, GeorgeC,P,P | born c. 1897 | |
| DAWSON, Kenneth Peter KayC,P,P,P | born c. 1897 | |
| DAWSON, MaryC,C,P,P,P,P | born 11 Jun 1844 | died 19 Oct 1902 |
| DAYBAUGH, Emory M. | born c. 1875 | died aft. 15 Apr 1910 |
| DAYBAUGH, Henry | born c. 1835 | died aft. 30 Jun 1860 |
| DEANS, AgnesP | born c. 1724 | |
| DEAS, IsabelP | born c. 1794 | died 20 Nov 1866 |
| DEAS, MargaretP | born c. 1754 | |
| DEWAR, AgnesP | born 4 Dec 1840 | |
| DEWAR, AllanC | born c. 1879 | |
| DEWAR, AnnP | born c. 1822 | |
| DEWAR, EdwardP | born c. 1892 | |
| DEWAR, MargaretP | born 21 Jul 1815 | |
| DEWAR, MargaretC,P,P | born c. 1890 | died aft. 5 Apr 1930 |
| DEWAR, RobertS,P | born c. 1880 | |
| DEWAR, Susan WeirC,C | born 4 May 1905 | died 28 Oct 1975 |
| DEY, AlexanderP,P | born c. 1872 | |
| DEY, EmmaS,C,C,P | born 19 Jul 1897 | died 29 Aug 1974 |
| DIAMOND, MargaretP | born c. 1827 | |
| DICK, AndrewC,C,P,P | born c. 1868 | died aft. May 1912 |
| DICK, BarbaraS,C | born c. 1897 | died aft. Mar 1901 |
| DICK, ChristianP | born c. 1811 | |
| DICK, Elspeth (possibly )P | born c. 1715 | |
| DICK, IsabelP,P,P,P | born c. 1724 | |
| DICK, Jean ThorntonC,C,P,P,P,P,P | born 11 Sep 1787 | died Jul 1852 |
| DICK, JessieP | born c. 1896 | died aft. 1942 |
| DICK, JohnP | born c. 1762 | |
| DICK, RobertP | born c. 1843 | |
| DICK, WilliamS,C | born c. 1899 | died aft. Mar 1901 |
| DICKIE, GeorgeC,C | born c. 1868 | |
| DICKIE, WilliamP | born c. 1843 | |
| DICKSON, HelenP | born c. 1819 | |
| DICKSON, James AitkenS,P | born c. 1908 | |
| DICKSON, JoannaP | born c. 1799 | |
| DINGWALL, JamesC,C | born 3 Jan 1861 | died aft. 1890 |
| DINGWALL, JamesP | born c. 1829 | |
| DISTON, ElizabethC,C,P,P,P,P,P,P,P | born c. 1852 | died 21 Apr 1931 |
| DISTON, WilliamP | born c. 1827 | died aft. 1886 |
| DIXEY, JessieP | born 1860 | died 3 Aug 1903 |
| DOBBIE, Helen NelsonC,C,P,P,P,P,P,P | born 26 Feb 1921 | died 2 Jun 2006 |
| DOBBIE, MargaretC,C,P,P,P | born 30 May 1918 | died 29 Jan 2008 |
| DOBBIE, Robert I.P,P | born c. 1893 | |
| DOBSON, AlfredP | born c. 1892 | |
| DOCHERTY, AgnesP | born c. 1900 | |
| DOCHERTY, EleanorP | born c. 1895 | |
| DOCHERTY, ThomasP | born c. 1875 | died aft. 1923 |
| DOCHERTY, Thomas SommervilleC,C | born c. 1900 | died bef. 1999 |
| DOCTOR, Joseph or John LightP | born c. 1896 | |
| DOCTOR, Minnie RachelS,C,C,P | born c. 1921 | died 21 Mar 1965 |
| DODDS, Jane CampbellC,C,P,P,P,P,P,P,P,P,P | born 10 Mar 1862 | died 20 Mar 1942 |
| DODDS, JospehP | born c. 1837 | |
| DODDS, MargaretP | born c. 1822 | |
| DOIG, AlexanderS,S,C,C,P,P,P | born 3 Aug 1869 | died bef. 1945 |
| DOIG, Christina BonthromS,C | born 8 Sep 1853 | |
| DOIG, DavidS,S,C | born 1898 | |
| DOIG, Helen DryburghS,C | born 23 Aug 1861 | died 18 Jun 1862 |
| DOIG, JamesS,C | born 15 Nov 1856 | |
| DOIG, JamesP | born 24 Nov 1786 | |
| DOIG, Margaret CushnieS | born 1892 | died 1953 |
| DOIG, Margaret KellockS,C | born 13 Oct 1858 | |
| DOIG, William BalfourC,C,P,P,P,P | born c. 1822 | died 8 Jul 1890 |
| DOIG, JR., DavidP | born 13 Jun 1845 | died aft. 1890 |
| DONALD, Catherine RennieC,C,P,P,P | born 24 Feb 1933 | died 19 Dec 2002 |
| DONALD, LilliasC | born c. 1805 | |
| DONALD, Robert MutterP | born c. 1908 | |
| DONALD, unknown (possibly )P | born c. 1805 | |
| DONALD, WilliamC,C | born c. 1854 | died bef. 1925 |
| DONALD, WilliamP | born c. 1829 | |
| DONALDSON, Annie ArmourP | born c. 1880 | |
| DONALDSON, Christina HendersonC,C,P | born c. 1869 | died 16 Nov 1942 |
| DONALDSON, David (possibly ) | born c. 1626 | |
| DONALDSON, ElizabethC,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born 27 Aug 1861 | died 23 Feb 1927 |
| DONALDSON, ElizabethP | born c. 1821 | |
| DONALDSON, Helen StewartS,S,C | born c. 1900 | died 1920 |
| DONALDSON, IsabellaP,P | born c. 1899 | |
| DONALDSON, JohnP | born c. 1828 | |
| DONALDSON, ThomasP | born c. 1841 | |
| DONNELLY, MargaretP | born c. 1857 | |
| DORS, Bemellie (Amelia) BellP,P | chr. 21 Nov 1830 | |
| DOUGAL, BenjaminP,P,P,P | born c. 1710 | |
| DOUGAL, JohnS,C | born 7 May 1744 | |
| DOUGAL, KatherineS,C | born 4 Oct 1739 | |
| DOUGAL, MargaretS,C | born 2 Jun 1737 | |
| DOUGAL, RobertS,C | born 25 Jul 1750 | |
| DOUGLAS, AgnesP | born c. 1768 | |
| DOUGLAS, Annie BaxterC,C,P,P,P | born c. 1895 | died 25 Nov 1965 |
| DOUGLAS, BlancheS,C | born c. 1873 | died aft. 9 Jun 1880 |
| DOUGLAS, DavidC | born c. 1882 | died aft. Nov 1908 |
| DOUGLAS, Jessie McKirdyC,C,P,P,P | born 9 Nov 1901 | died 21 Sep 1976 |
| DOUGLAS, JohnP | born c. 1882 | died bef. 1956 |
| DOUGLAS, MargaretP | born c. 1897 | |
| DOUGLAS, MaryP | born c. 1891 | |
| DOUGLAS, RobertP | born c. 1877 | |
| DOUGLAS, RobertC,C | born c. 1907 | died aft. 1956 |
| DOUGLAS, RobertC,C | born c. 1902 | died bef. Sep 1968 |
| DOUGLAS, UnknownC,P | born c. 1851 | died aft. 9 Jun 1880 |
| DOUGLAS, WilliamS,C,P | born c. 1870 | |
| DOUGLAS, WilliamP | born c. 1876 | |
| DOW, AlexanderS,P | born c. 1846 | |
| DOW, AnnieC,C,P,P,P,P | born 29 Mar 1871 | died aft. Aug 1907 |
| DOW, CatherineP | born c. 1901 | died aft. 1952 |
| DOW, Elizabeth AnnP | born c. 1878 | |
| DOW, JanetP | born c. 1820 | |
| DOW, Margaret Helen MitchellS,S,C,C,C,P,P,P,P | born 29 Dec 1915 | died 9 Apr 2003 |
| DOW, WilliamP,P | born c. 1890 | |
| DOWIE, AgnesC,C,P,P,P,P,P,P,P | born c. 1856 | died 11 May 1924 |
| DOWIE, WilliamP | born c. 1836 | |
| DOWNIE, AndrewC,C | born 14 Jul 1872 | |
| DOWNIE, HenryP | born 5 Jul 1843 | |
| DREYBER, GeorgeS | born c. 1872 | died aft. 25 Apr 1910 |
| DREYBURN, WilliamS | born Sep 1846 | died aft. 22 Jun 1900 |
| DRIBARG, WilliamS | born c. 1892 | died aft. 7 Apr 1930 |
| DRIBER, P,P | born c. 1870 | |
| DRIBER, EllwoodC,P | born c. 1897 | died aft. 10 Apr 1930 |
| DRIBER, Louis H.C,P,P,P | born c. 1895 | died aft. 10 Apr 1930 |
| DRIBERS, JamesS | born c. 1915 | died aft. 10 Apr 1930 |
| DRUMMOND, AnnS,P | born c. 1840 | |
| DRUMMOND, Christina or AnnC,C,P,P,P,P,P,P | born 16 Sep 1809 | died bef. 1851 |
| DRUMMOND, Elizabeth (possibly )S,P | born c. 1842 | |
| DRUMMOND, JohnP | born c. 1784 | |
| DRUMMOND, JohnS,C | born c. 1894 | |
| DRUMMOND, MaryP,P,P | born 17 May 1832 | died aft. Mar 1901 |
| DRYBER, HarleyS,C | born c. 1910 | died aft. 1920 |
| DRYBER, MaryS,C | born c. 1910 | died aft. 1920 |
| DRYBER, MoodyP,P | born c. 1868 | died aft. 1920 |
| DRYBERG, George [Ruby Line]C,C | born 24 Feb 1880 | died 14 May 1945 |
| DRYBERG, LucilleS | born c. 1908 | died aft. 8 May 1930 |
| DRYBERRY, AlexS | born c. 1869 | died aft. 4 May 1910 |
| DRYBOROUGH, Adam Keay [Opal Line]C,P | born c. 1872 | died aft. 1930 |
| DRYBOROUGH, Adam Stuart [Opal Line]C,C | born 7 Sep 1907 | died 6 Jan 1997 |
| DRYBOROUGH, Alan Gladwin [Opal Line]C,C | born 26 Jan 1907 | died c. 1995 |
| DRYBOROUGH, Albert [Opal Line]S,C | born 7 Mar 1892 | |
| DRYBOROUGH, Annie [Opal Line]C,C | born c. 1860 | |
| DRYBOROUGH, Annie Ellen [Opal Line]S,C | born 7 Sep 1904 | |
| DRYBOROUGH, Bertha Beate [Opal Line]S,C | born 2 Jan 1894 | |
| DRYBOROUGH, Blanche K. [Opal Line]C | born c. 1903 | died aft. 5 Jan 1920 |
| DRYBOROUGH, ChristinaC,C | born c. 1868 | |
| DRYBOROUGH, Christine [Opal Line]C,C | born 8 Mar 1910 | died 1 Mar 1986 |
| DRYBOROUGH, David [Opal Line]C,C,P,P,P,P,P,P,P,P,P | born 21 Feb 1865 | |
| DRYBOROUGH, Elizabeth Gertrude [Opal Line]C,C | born 17 Jul 1890 | |
| DRYBOROUGH, Emily [Opal Line]S,C | born 1 Sep 1895 | died bef. 1901 |
| DRYBOROUGH, female [Opal Line]S,C | born 10 Oct 1901 | died 10 Oct 1901 |
| DRYBOROUGH, Florence [Opal Line]S,C | born 9 Apr 1898 | |
| DRYBOROUGH, Florence Jean [Opal Line]C,C | born 1 Oct 1905 | |
| DRYBOROUGH, George [Opal Line]S,C | ||
| DRYBOROUGH, George [Opal Line]S,C | born c. 1875 | |
| DRYBOROUGH, Grace Ella [Opal Line]S,S,C | born 9 May 1904 | died bef. 1995 |
| DRYBOROUGH, Helen [Opal Line]S,C | ||
| DRYBOROUGH, James [Opal Line]S,C | born 1873 | died 2 Nov 1889 |
| DRYBOROUGH, Jenny [Opal Line]C,C | born c. 1863 | died aft. 2 Dec 1891 |
| DRYBOROUGH, John Wilson [Opal Line] (Dr. )S,S,S,S,C,C,P | born c. 1860 | died aft. Apr 1930 |
| DRYBOROUGH, maleS,C | born 11 Jul 1930 | died 11 Jul 1930 |
| DRYBOROUGH, Margary Jane [Opal Line]S,C | born 5 Oct 1900 | |
| DRYBOROUGH, Marion [Opal Line]C,C | born 3 May 1899 | died bef. 1985 |
| DRYBOROUGH, Marjorie [Opal Line]C,C | born 5 Aug 1878 | |
| DRYBOROUGH, Marjorie Emily [Opal Line]S,C | born 1 Sep 1895 | |
| DRYBOROUGH, Maud Augusta [Opal Line]S,C | born 13 Mar 1881 | died aft. 11 Jun 1900 |
| DRYBOROUGH, Morley [Opal Line]C | born Dec 1909 | died 31 May 1984 |
| DRYBOROUGH, Nancy A. [Opal Line]S,C | born 12 Feb 1924 | died 15 Jul 1991 |
| DRYBOROUGH, Nola Marie [Opal Line]C,C | born 25 Oct 1914 | died 26 Nov 1995 |
| DRYBOROUGH, Norman [Opal Line]C,P,P | born 15 Nov 1888 | died aft. Apr 1930 |
| DRYBOROUGH, Norman A. [Opal Line]S,C | born 14 Jan 1917 | died 5 Apr 1994 |
| DRYBOROUGH, Thomas B.S | born c. 1870 | died aft. 21 Jan 1920 |
| DRYBOROUGH, Unknown | born c. Oct 1865 | died bef. 8 Jun 1900 |
| DRYBOROUGH, Violet Ludella [Opal Line]S,C | born 6 Mar 1903 | |
| DRYBOROUGH, William [Opal Line]S,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born 8 or 14 Jan 1866 | died 12 Feb 1940 |
| DRYBOROUGH, William [Opal Line]C,C,P,P,P,P,P,P,P,P,P,P,P,P,P | born 12 May 1835 | died 24 Nov 1904 |
| DRYBOROUGH, William IrvenP | born 15 Sep 1922 | died 1 Apr 1974 |
| DRYBOROUGH, William John [Opal Line]S,C | born 14 Jan 1896 | |
| DRYBOURGH, RobertS | born c. 1865 | died aft. 8 Apr 1930 |
| DRYBROUGH, Agnes [Brewery Line]S,C | born 14 Mar 1789 | died 20 Mar 1790 |
| DRYBROUGH, Agnes [Pearl Line]C | born 15 Sep 1778 | |
| DRYBROUGH, Agnes Eadie [Coral Line]C | born 27 Feb 1883 | died 6 Apr 1959 |
| DRYBROUGH, Alexander [Brewery Line]S,C | born 13 Jul 1821 | died Jul 1822 |
| DRYBROUGH, Alexander [Coral Line]S,C | born 20 Jul 1881 | died 16 Aug 1882 |
| DRYBROUGH, Alexander [Coral Line]C,C,P,P,P,P | born 8 Nov 1896 | died 9 Sep 1966 |
| DRYBROUGH, Alexander Renton [Coral Line]C,C,P,P,P,P,P,P,P,P,P,P,P,P | born 17 Aug 1850 | died 4 Apr 1926 |
| DRYBROUGH, Alexander Renton [Coral Line]S,C | born 17 Apr 1885 | died 7 Jun 1904 |
| DRYBROUGH, Andrew (possibly )P | born c. 1725 | |
| DRYBROUGH, Andrew [Brewery Line]C,C,P,P,P,P,P,P | born 17 Mar 1847 | died 1 Feb 1929 |
| DRYBROUGH, Andrew [Brewery Line]C,C,P | born 25 Dec 1812 | died 14 Jun 1852 |
| DRYBROUGH, Andrew [Brewery Line]C,C | born 14 Jan 1904 | |
| DRYBROUGH, Andrew [Brewery Line]C,C,P,P,P,P | born 30 Mar 1838 | died 14 Feb 1883 |
| DRYBROUGH, Andrew [Brewery Line]C,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born 21 Mar 1784 | died 2 Feb 1848 |
| DRYBROUGH, Andrew [Brewery Line]S,C | born 20 Nov 1780 | died 3 Dec 1780 |
| DRYBROUGH, Andrew Aitken Stanley [Brewery Line]C,C,P | born 6 Mar 1878 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 18 Mar 2011 with Legacy 6.0 from Millennia