Names |
Born |
Died |
| DRYDEN, WilliamP | born c. 1881 | |
| DRYLIE, DavidP | born c. 1905 | |
| DRYLIE, GeorgeP | born c. 1878 | died bef. 1933 |
| DRYLIE, IsabellaS,C | born Sep 1899 | died aft. 22 Apr 1910 |
| DRYLIE, JamesP,P,P,P,P,P | born 11 Dec 1862 | died bef. 22 Apr 1910 |
| DRYLIE, JohnS,C | born 22 Jun 1895 | died Nov 1972 |
| DRYLIE, MargaretC,C,P,P,P | born 5 May 1902 | died 4 Jan 1969 |
| DRYLIE, Mary Lambert BurtC,C,P,P | born 6 Mar 1930 | died 10 Apr 1993 |
| DRYLIE, NelsonS,C | born 9 Nov 1904 | died 9 Jan 1978 |
| DRYLIE, PeterS,C | born May 1886 | died aft. 6 Jun 1900 |
| DRYLIE, RobertS,C,C,P | born c. 1903 | died bef. 1989 |
| DRYLIE, Robert R.S,C | born Sep 1889 | died aft. 22 Apr 1910 |
| DRYSDALE, MaryP | born c. 1851 | |
| DUERNER, DoraP | born c. 1852 | |
| DUFF, AnnP | born c. 1836 | |
| DUFF, IsabellaP | born 16 Aug 1807 | |
| DUFF, MaryP | born c. 1864 | |
| DUFFY, MaryP | born c. 1876 | |
| DUGUID, JamesC,C | born c. 1862 | |
| DUGUID, WilliamP | born c. 1834 | |
| DUNBAR, MargaretC,P,P,P,P,P,P,P,P | born c. 1684 | |
| DUNCAN, AgnesS,C | born c. 1887 | |
| DUNCAN, AgnesC,C,P,P,P,P,P | born 6 Feb 1816 | died 9 Apr 1876 |
| DUNCAN, AlexanderS,C,C | born c. 1903 | died bef. Dec 1933 |
| DUNCAN, AlexanderS,C,C,P | born 3 Oct 1802 | died 27 Feb 1853 |
| DUNCAN, AlexanderS,C | born 17 Dec 1829 | died aft. 1889 |
| DUNCAN, AlexanderP | born c. 1776 | |
| DUNCAN, AlexanderP | born c. 1878 | died aft. 1927 |
| DUNCAN, AlisonP | born c. 1670 | |
| DUNCAN, AllanP | born c. 1867 | |
| DUNCAN, AnnP | born c. 1892 | |
| DUNCAN, BarbaraC,P | born c. 1792 | |
| DUNCAN, BettyP | born c. 1793 | |
| DUNCAN, CatherineS,C | born 19 Feb 1861 | died 24 Oct 1928 |
| DUNCAN, ChristianS,C | born 20 Sep 1784 | |
| DUNCAN, ChristinaP | born c. 1887 | |
| DUNCAN, ElizabethC,C,P,P,P,P | chr. 9 Jul 1738 | |
| DUNCAN, ElizabethS,C,C,P,P,P | born c. 1848 | died 1 Apr 1908 |
| DUNCAN, ElizabethP | born c. 1801 | died 27 Aug 1844 |
| DUNCAN, Euphan | born c. 1720 | |
| DUNCAN, HelenP | born 8 Oct 1803 | |
| DUNCAN, HenriettaS,C | born c. 1891 | |
| DUNCAN, JamesS,C | born 21 May 1854 | died 8 Oct 1906 |
| DUNCAN, JamesS,C | born c. 1889 | |
| DUNCAN, JanetP | born c. 1888 | |
| DUNCAN, JanetS,C | born 11 Oct 1856 | died 18 Oct 1857 |
| DUNCAN, JanetC,C,P,P | born 3 Dec 1842 | died 16 Mar 1911 |
| DUNCAN, Janet GrayS,C | born 17 Jul 1883 | died c. 1913 |
| DUNCAN, JohnP | born c. 1706 | |
| DUNCAN, JohnS,C,C | born c. 1892 | died bef. May 1942 |
| DUNCAN, MargaretS,C | born c. 1885 | |
| DUNCAN, MargaretS,C | born 20 Dec 1774 | |
| DUNCAN, Margaret WishartC,P,P | born c. 1869 | died aft. 1948 |
| DUNCAN, MaryP | born c. 1904 | |
| DUNCAN, MaryP | born c. 1869 | |
| DUNCAN, Matthew McKeanC | born c. 1878 | |
| DUNCAN, NelsonP,P | born c. 1823 | |
| DUNCAN, PeterS,C | born 6 Apr 1863 | died 21 Apr 1948 |
| DUNCAN, RobertS,S,C,C,P,P,P,P,P,P | born 1831 | died 13 Feb 1864 |
| DUNCAN, RobertS,C | born 14 Dec 1857 | died bef. Nov 1858 |
| DUNCAN, RobertS,C | born 30 Nov 1858 | died aft. 1923 |
| DUNCAN, RobertP | born c. 1799 | |
| DUNCAN, RobertC | born c. 1881 | |
| DUNCAN, RobertP | born 23 Mar 1806 | |
| DUNCAN, ThomasC,C,P,P,P,P,P | born 22 Feb 1843 | died 16 Dec 1908 |
| DUNCAN, ThomasS,C | born 4 Aug 1781 | |
| DUNCAN, ThomasS,S,C,C | born c. 1829 | |
| DUNCAN, ThomasS,C | born c. 1806 | |
| DUNCAN, Thomas (possibly )C,P,P,P | born c. 1751 | |
| DUNCAN, WalterP | born 29 Jun 1803 | died 20 Jun 1847 |
| DUNCAN, WilliamP | born c. 1910 | |
| DUNCAN, WilliamS,C,P | born c. 1883 | |
| DUNCAN, WilliamP | born c. 1772 | |
| DUNLEY, AnnS,C,C,C,P,P,P,P,P,P,P,P | born 12 Apr 1868 | died 9 Sep 1908 |
| DUNLEY, Elizabeth AnnP | born c. 1843 | |
| DUNLOP, MaryP,P,P | born c. 1865 | |
| DUNLOP, MaryS,C | born c. 1863 | died aft. Mar 1901 |
| DUNN, Andrew GeorgeC,C | born c. 1907 | |
| DUNN, JacobinaP | born 31 Dec 1778 | |
| DUNN, JohnP | born c. 1882 | |
| DUNSIRE, AlexanderC | born 28 Oct 1881 | died 18 Feb 1940 |
| DUNSIRE, AndrewC,C,P,P,P,P,P,P,P,P,P | born 1821 | died bef. Jun 1890 |
| DUNSIRE, AndrewS,C | born 8 Nov 1852 | |
| DUNSIRE, CatherineS,C | born 17 Feb 1862 | |
| DUNSIRE, ChristianC,C,P,P,P,P | born 9 May 1831 | died 13 Jun 1910 |
| DUNSIRE, DavidS,C | born 25 Apr 1847 | died aft. Jun 1890 |
| DUNSIRE, ElizabethS,C | born 26 Oct 1859 | |
| DUNSIRE, IsabellaS,C | born 19 Oct 1850 | |
| DUNSIRE, JanetS,C | born 4 Mar 1857 | |
| DUNSIRE, PeterP | born 28 Apr 1805 | died bet. 1866 and 1891 |
| DUNSIRE, ThomasP | born 19 Jun 1790 | |
| DUNSIRE, ThomasS,C | born 23 Mar 1855 | |
| DUNSIRE, WalterC | born 28 May 1864 | died 1912 |
| DUNSIRE, WalterS,C | born 8 Jun 1849 | died bef. May 1864 |
| DUNSIRE, WalterS,C | born 28 May 1864 | died 1912 |
| DUNSYRE, BarbaraP | born c. 1779 | |
| DUNSYRE, MargaretS,C,P | born 18 Jun 1671 | died Sep 1694 |
| DURHAM, Emily Mary RobertsonC,C,P,P,P | born c. 1885 | died 24 Mar 1958 |
| DURHAM, IsobelP | born 2 Jul 1756 | |
| DURHAM, James Alexander RobertsonP | born c. 1860 | |
| DURICK, Gerold J.C,P | born 11 Jul 1903 | died Mar 1976 |
| DURKIN, Mary Ann (possibly )P | born c. 1887 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 18 Mar 2011 with Legacy 6.0 from Millennia