Names |
Born |
Died |
| DRYBURGH, WilliamC,P,P,P | born c. 1862 | |
| DRYBURGH, William | born c. 1 Jan 1896 | |
| DRYBURGH, WilliamS,C | born c. 1878 | died aft. Mar 1901 |
| DRYBURGH, WilliamP,P | ||
| DRYBURGH, WilliamS,C | born c. 1876 | |
| DRYBURGH, WilliamS,C | born c. 1898 | died aft. Mar 1901 |
| DRYBURGH, WilliamS,C | born c. 1883 | died aft. Mar 1901 |
| DRYBURGH, William [Amber Line]S,S,C,C,C,P,P,P,P,P,P,P,P,P,P,P | born 29 Feb 1840 | died 29 Oct 1918 |
| DRYBURGH, William [Amber Line]S,C | born 29 Nov 1840 | |
| DRYBURGH, William [Amber Line]S,C | born 12 Sep 1890 | died 20 Jan 1899 |
| DRYBURGH, William [Amber Line]C,P,P | born 15 Jul 1901 | |
| DRYBURGH, William [Amber Line]S,C | born 23 Aug 1883 | died 22 Sep 1883 |
| DRYBURGH, William [Amber Line]S,S,S,S,C,C,C,C,P,P,P,P,P,P,P,P | born 14 Sep 1868 | died 6 Feb 1942 |
| DRYBURGH, William [Amber Line]S,C | born 30 Jan 1903 | died 30 Oct 1980 |
| DRYBURGH, William [Amber Line]C,C,P,P | born 13 Apr 1898 | died aft. Aug 1921 |
| DRYBURGH, William [Amber Line]S,C | born 4 Jan 1918 | died 19 Jan 1918 |
| DRYBURGH, William [Amber Line]S,C,C,P,P,P,P,P,P,P,P | born 20 Aug 1868 | died 7 Feb 1948 |
| DRYBURGH, William [Amber Line]S,C | born 30 Jan 1909 | died 31 May 1910 |
| DRYBURGH, William [Amber Line]S,C | born 16 Jul 1879 | died 16 Mar 1880 |
| DRYBURGH, William [Amber Line]S,C | ||
| DRYBURGH, William [Coral Line]S,C | born 24 May 1763 | |
| DRYBURGH, William [Coral Line]S,C | born 25 Sep 1789 | died bef. Sep 1797 |
| DRYBURGH, William [Coral Line]C,P,P,P | chr. 28 Sep 1797 | died 30 Jul 1857 |
| DRYBURGH, William [Diamond Line]C,C,P | born 25 May 1916 | died 11 Jul 1995 |
| DRYBURGH, William [England Line]S,C | born c. 1831 | died aft. 1841 |
| DRYBURGH, William [England Line]S,C | born 24 Feb 1892 | died aft. Mar 1901 |
| DRYBURGH, William [England Line]S,C | died aft. Nov 1887 | |
| DRYBURGH, William [Jade Line]C,P,P,P,P,P,P,P,P | born 13 Aug 1761 | died aft. 1841 |
| DRYBURGH, William [Jade Line]C,C,P | born 11 Jun 1906 | died 12 Mar 1977 |
| DRYBURGH, William [Jade Line]C,P,P,P,P | born bef. 1822 | died aft. 1866 |
| DRYBURGH, William [Jade Line]C,C,P,P,P,P,P,P | born 22 Feb 1867 | died 2 Jun 1948 |
| DRYBURGH, William [Jade Line]S,C | chr. 11 Mar 1792 | |
| DRYBURGH, William [Opal Line]C,C,P,P,P,P,P | born 15 Nov 1822 | died 27 Aug 1878 |
| DRYBURGH, William [Opal Line]S,C,C,P | born 25 Nov 1876 | died 24 Dec 1950 |
| DRYBURGH, William [Opal Line]C,P,P,P,P,P,P,P,P,P,P,P,P | born 28 Oct 1767 | died 30 Jun 1837 |
| DRYBURGH, William [Opal Line]C,C,P,P,P | born 1805 | died 10 Apr 1848 |
| DRYBURGH, William [Opal Line]C,C,P | born c. 1837 | died bet. 1866 and 1870 |
| DRYBURGH, William [Opal Line]S,C | born 11 Jun 1734 | |
| DRYBURGH, William [Opal Line]C,C,P | born 11 Sep 1842 | died 12 Feb 1932 |
| DRYBURGH, William [Opal Line]S,C,C,C,P,P,P,P | born 9 Jun 1869 | died 5 Apr 1953 |
| DRYBURGH, William [Ruby Line]C,C | born 7 Apr 1828 | |
| DRYBURGH, William [Ruby Line]S,C | born 8 Jun 1874 | died 26 Jun 1874 |
| DRYBURGH, William [Ruby Line]S,C | born c. 1850 | died 16 May 1856 |
| DRYBURGH, William [Ruby Line]C,C,P,P,P,P,P,P,P,P,P | born 22 May 1876 | died 9 Jun 1951 |
| DRYBURGH, William [Ruby Line]S,C | born 9 Dec 1896 | died 26 Dec 1896 |
| DRYBURGH, William [Ruby Line]S,C | born 13 Jun 1926 | died 5 Dec 1929 |
| DRYBURGH, William [Ruby Line]S,C | born 10 Feb 1831 | |
| DRYBURGH, William [Ruby Line]S,C,C,P,P,P,P | born 28 Sep 1899 | died 29 May 1970 |
| DRYBURGH, William [Ruby Line]S,C | born 9 Nov 1900 | died aft. May 1915 |
| DRYBURGH, William [Ruby Line]S,C | born 14 Mar 1886 | died 13 Mar 1914 |
| DRYBURGH, William [Ruby Line]S,C | born 12 Jun 1903 | died 7 Jan 1906 |
| DRYBURGH, William [Ruby Line]C,P,P | born 30 May 1885 | died Aug 1969 |
| DRYBURGH, William [Ruby Line]S,C | born 27 Oct 1884 | died 14 Feb 1919 |
| DRYBURGH, William [Ruby Line]S,C | born 22 Feb 1891 | died 16 Aug 1891 |
| DRYBURGH, William [Ruby Line]C,C,P,P,P,P,P,P,P | born 7 Jun 1881 | died 9 Jun 1948 |
| DRYBURGH, William [Ruby Line]S,C | born c. Mar 1901 | |
| DRYBURGH, William [Ruby Line]C,C,P,P,P,P,P | born 3 Apr 1866 | died 15 Apr 1932 |
| DRYBURGH, William [Ruby Line]S,C,C,C,P | born 31 Dec 1854 | died aft. Mar 1901 |
| DRYBURGH, William [Ruby Line]C,P,P | born 28 Apr 1713 | |
| DRYBURGH, William [Ruby Line]S,C | born 22 May 1746 | |
| DRYBURGH, William [Ruby Line]C,C,P | born 27 Sep 1907 | died 21 Mar 1976 |
| DRYBURGH, William [Ruby Line]S,C | born 29 Aug 1907 | died 2 Oct 1907 |
| DRYBURGH, William [Ruby Line]C,C,P,P,P,P,P,P | born 13 Jun 1815 | died 20 Aug 1887 |
| DRYBURGH, William [Ruby Line]S,C | born 21 Mar 1865 | died 24 Sep 1865 |
| DRYBURGH, William [Ruby Line]C,C,P,P,P,P,P,P,P,P,P,P,P,P | born 28 Aug 1838 | died 24 Jul 1919 |
| DRYBURGH, William [Ruby Line]S,C | born 1 Oct 1912 | died 20 Jun 1963 |
| DRYBURGH, William [Ruby Line]C,C,P,P,P,P | born 24 Mar 1851 | died 3 May 1929 |
| DRYBURGH, William [Ruby Line]S,C | born 15 Dec 1836 | died 22 Aug 1860 |
| DRYBURGH, William [Ruby Line]C,C,P | born 29 Apr 1866 | died 20 Oct 1927 |
| DRYBURGH, William [Ruby Line]S,C | born 28 Feb 1728 | |
| DRYBURGH, William [Ruby Line]S,C | born 13 Aug 1784 | |
| DRYBURGH, William [Ruby Line]S,C | born 11 Jul 1715 | |
| DRYBURGH, William [Ruby Line]C,C,P,P,P,P,P,P,P,P,P | born 11 Mar 1860 | died 6 Jul 1933 |
| DRYBURGH, William [Ruby Line]C,C,P,P,P,P,P | born 13 Aug 1866 | died 8 Dec 1939 |
| DRYBURGH, William [Ruby Line]C,C,P,P,P,P,P,P,P,P,P,P,P,P,P | born 28 Aug 1829 | died 27 Feb 1908 |
| DRYBURGH, William [Ruby Line]C,C,P,P,P | born 29 Sep 1897 | died 8 Oct 1962 |
| DRYBURGH, William [Ruby Line]S,C | born 9 Jun 1951 | died 9 Jun 1951 |
| DRYBURGH, William [Sapphire Line]S,C | born 27 Aug 1862 | died 29 Aug 1862 |
| DRYBURGH, William [Sapphire Line]C,C,P,P,P,P,P,P,P,P,P,P,P | born 1854 | died 7 Jul 1913 |
| DRYBURGH, William [Sapphire Line]S,C | born c. 1837 | |
| DRYBURGH, William [Sapphire Line]C,C,P,P | born 9 Feb 1915 | died 25 Sep 1999 |
| DRYBURGH, William [Sapphire Line]S,C | born 10 Jun 1828 | |
| DRYBURGH, William [Sapphire Line]C,C | born 9 Mar 1868 | died 15 Dec 1904 |
| DRYBURGH, William [Sapphire Line]S,C | born 2 Oct 1739 | |
| DRYBURGH, William [Sapphire Line]S,C | born c. 1879 | |
| DRYBURGH, William [Sapphire Line]C,C,P,P,P,P,P,P,P | born c. 1854 | died aft. 26 Oct 1921 |
| DRYBURGH, William [Sapphire Line]C,C,P | born 1 Apr 1885 | |
| DRYBURGH, William [Sapphire Line]C | born 28 Jun 1885 | died 5 Oct 1949 |
| DRYBURGH, William [Sapphire Line]C,C | born 24 Mar 1890 | died 13 Sep 1957 |
| DRYBURGH, William [Sapphire Line]S,C,C | born 26 May 1856 | died 23 Dec 1856 |
| DRYBURGH, William [Sapphire Line]S,C | born 1 Aug 1920 | died 28 May 1940 |
| DRYBURGH, William [Sapphire Line]C,C,P,P,P | born 14 Nov 1896 | died 9 Dec 1963 |
| DRYBURGH, William [Sapphire Line]C,C,P,P,P | born 23 Oct 1919 | died 4 Mar 1999 |
| DRYBURGH, William [Sapphire Line]S,C | born 3 Jul 1859 | died 9 Apr 1862 |
| DRYBURGH, William [Topaz Line Source]C,P,P,P | born c. 1760 | |
| DRYBURGH, William [Topaz Line]S,C,C,C,P,P,P,P | born 23 Nov 1821 | died 16 Nov 1872 |
| DRYBURGH, William [Topaz Line]S,C | born 26 May 1872 | died 8 Nov 1872 |
| DRYBURGH, William [Topaz Line]C,C,P,P,P,P,P,P | born 29 Dec 1868 | died 18 Jun 1953 |
| DRYBURGH, William [Topaz Line]S,C | born 16 Jan 1889 | died 29 Jan 1889 |
| DRYBURGH, William [Topaz Line]S,C,C,C,P,P,P,P,P | born 6 Sep 1921 | died 15 Oct 1994 |
| DRYBURGH, William [Topaz Line]C,C,P,P,P | born 2 Aug 1916 | died 12 Feb 1999 |
| DRYBURGH, William [Topaz Line]S,C,C,C,P | born 17 Jun 1874 | died 18 May 1960 |
| DRYBURGH, William [Topaz Line]C,C,P,P,P,P,P | born 13 Jul 1862 | died 15 Oct 1895 |
| DRYBURGH, William [Topaz Line]C,C,P,P,P,P,P,P | born 14 May 1806 | died 17 Dec 1867 |
| DRYBURGH, William [Topaz Line]C,C,P,P,P,P,P,P,P,P,P,P,P,P,P | born c. 1831 | died 20 Jun 1893 |
| DRYBURGH, William [Topaz Line]C,C,P,P,P,P,P | born 18 Sep 1914 | died 7 Jul 1997 |
| DRYBURGH, William [Topaz Line]S,C | born 24 Mar 1873 | died 28 Apr 1903 |
| DRYBURGH, William [Topaz Line]S,C | born 22 Jun 1887 | died aft. Mar 1901 |
| DRYBURGH, William [Topaz Line]C,C,P,P,P,P,P,P,P | born 14 Nov 1895 | died 12 Jun 1968 |
| DRYBURGH, William [US Civil War]S | born c. 1827 | |
| DRYBURGH, William A. [Ruby Line]C | born 15 Mar 1918 | died 12 Jul 1988 |
| DRYBURGH, William Aitken [Amber Line]C,C,P | born 31 May 1933 | died 15 Mar 1989 |
| DRYBURGH, William Alexander [Sapphire Line]S,C | born 24 Dec 1943 | died Dec 1991 |
| DRYBURGH, William Alexander [Sapphire Line]C,P,P,P | born 9 Nov 1941 | died 25 Feb 2004 |
| DRYBURGH, William B. | born 3 Feb 1932 | died 12 Jul 1988 |
| DRYBURGH, William Black [Diamond Line]C,C,P,P | born 25 Jan 1920 | died 6 Aug 1977 |
| DRYBURGH, William Bogie [Amethyst Line]C | born 17 Dec 1867 | died aft. 3 Apr 1930 |
| DRYBURGH, William BruceP | born c. 1932 | died 28 Aug 2008 |
| DRYBURGH, William C.S,C | born c. 1867 | died aft. Apr 1891 |
| DRYBURGH, William Dalziel [Sapphire Line]S,C | born 27 Aug 1856 | |
| DRYBURGH, William David [Topaz Line]S,C | born 26 Jun 1904 | died 14 Dec 1920 |
| DRYBURGH, William Duncan [Amber Line]S,C,C,P | born 13 Aug 1885 | died 18 Feb 1950 |
| DRYBURGH, William F. [Ruby Line]S,C | born 18 Oct 1930 | died May 1974 |
| DRYBURGH, William FaireyS,C | born Jul 1867 | |
| DRYBURGH, William Findlay [Sapphire Line]S,C | born 26 Aug 1860 | |
| DRYBURGH, William Francis [Ruby Line]C,C,P,P,P,P,P,P | born 2 Feb 1921 | died 20 Mar 2003 |
| DRYBURGH, William G. [Ruby Line]C | born Sep 1881 | died aft. 10 Apr 1930 |
| DRYBURGH, William G. Jr. [New York Line]S,C | born 20 Aug 1901 | died Jul 1978 |
| DRYBURGH, William George [Ruby Line]C,P,P | born c. 1917 | |
| DRYBURGH, William George [Ruby Line]C,C,P,P,P,P,P,P | born 4 Sep 1885 | died 5 Mar 1974 |
| DRYBURGH, William Givans [Topaz Line]C,C,P,P,P,P,P,P,P,P,P,P | born 14 Feb 1884 | died 20 May 1964 |
| DRYBURGH, William Givans [Topaz Line]C,C,P,P | born 6 Jan 1915 | died Aug 1978 |
| DRYBURGH, William Gladstone [Sapphire Line]S,C | born 25 Dec 1888 | died aft. 26 Oct 1921 |
| DRYBURGH, William HenryC,P | born c. 1826 | |
| DRYBURGH, William Henry [Sapphire Line]S,C | born 5 Aug 1867 | died 13 Jun 1881 |
| DRYBURGH, William Herd [Emerald Line]S,C,C,C,P,P,P,P | born 12 Jun 1871 | died 22 Aug 1944 |
| DRYBURGH, William Herd [Emerald Line]C,C,P,P,P,P,P | born 24 Jul 1927 | died 19 Aug 1984 |
| DRYBURGH, William Hunter [Ruby Line]S,C,P,P,P,P,P,P,P,P,P | born 13 Dec 1857 | died aft. 17 Mar 1920 |
| DRYBURGH, William Hynd [Ruby Line]S,C | born 22 May 1900 | died 1 Jul 1917 |
| DRYBURGH, William James [Diamond Line]S,C | born 6 May 1969 | died 9 Jan 2008 |
| DRYBURGH, William James [Opal Line]S,C | born c. 1867 | died 29 May 1871 |
| DRYBURGH, William John [Ruby Line]S,C | born 1879 | died 1950 |
| DRYBURGH, William John Jr. [Ruby Line]S,C | born 7 Oct 1962 | died 7 Oct 1962 |
| DRYBURGH, William Leitch [Sapphire Line]C,C,P,P,P,P,P,P,P | born 8 Mar 1833 | died 15 Feb 1897 |
| DRYBURGH, William Livingston [Jade Line]C,C,P | born 12 Mar 1919 | died 4 Oct 1980 |
| DRYBURGH, William Miller [Sapphire Line]S,C,C,C,P,P,P,P | born 1 Dec 1865 | died 20 Nov 1939 |
| DRYBURGH, William Milligan [Jade Line]S,C | born 3 Oct 1899 | died 28 May 1969 |
| DRYBURGH, William Munro [Sapphire Line]S,C | born 13 May 1893 | died 11 Jul 1910 |
| DRYBURGH, William Neil [Sapphire Line]S,C,C,C,P,P | born 29 Jun 1929 | died 3 Aug 2004 |
| DRYBURGH, William Nicol [Coral Line]C | born 5 Oct 1899 | died aft. 1901 |
| DRYBURGH, William NimmoS,C,P,P | born c. 1821 | died Dec 1874 |
| DRYBURGH, William Peter [Amber Line]C,P | born 17 Feb 1914 | died 19 Sep 2001 |
| DRYBURGH, William Reid [Ruby Line]S,C | born 27 Feb 1924 | died 6 Oct 1944 |
| DRYBURGH, William Robert [Ruby Line]C,P | born 21 Sep 1899 | died aft. 17 Apr 1930 |
| DRYBURGH, William Simpson [Sapphire Line]S,C | born 13 Oct 1865 | died 4 Sep 1866 |
| DRYBURGH, William Smith [Ruby Line]C,C | born 25 Apr 1924 | died 21 Jun 2000 |
| DRYBURGH, William Thomas [Topaz Line]S,C | born 11 Jun 1955 | died 11 Feb 1961 |
| DRYBURGH, William Thomson [Ruby Line]S,C | born 7 Jul 1875 | died 11 Feb 1939 |
| DRYBURGH, William Todd [Ruby Line]C,C,P,P,P,P | born 2 Feb 1877 | died Mar 1967 |
| DRYBURGH, William Todd [Ruby Line]C,P,P | born c. 1911 | |
| DRYBURGH, William W. [Ruby Line]C,P,P,P | born c. 1876 | died aft. 20 Jan 1920 |
| DRYBURGH, William Walls [Sapphire Line]S,C | born 12 Jan 1948 | died 28 Dec 2003 |
| DRYBURGH, William Waterson [Diamond Line]C,C,P,P | born 16 Nov 1908 | died 4 Aug 1988 |
| DRYBURGH, William Welsh [Ruby Line]S,C | born 17 Feb 1925 | died Jan 2004 |
| DRYBURGH, William Wishart [Ruby Line]C,C,P,P,P,P,P,P,P,P | born 1860 | died 1946 |
| DRYBURGH, William Wright [Sapphire Line]S,C | born 21 Mar 1893 | |
| DRYBURGH, William Wright [Sapphire Line]C,P,P,P | born 15 Apr 1927 | died 10 Dec 2005 |
| DRYBURGH, William Young [Sapphire Line]S,C | born 28 Jul 1856 | died 19 Mar 1858 |
| DRYBURGH, Williamina [Ruby Line]C | born 19 Dec 1898 | died 7 Dec 1971 |
| DRYBURGH, Williamina [Sapphire Line]S,C | born 5 Jan 1897 | died 20 Oct 1988 |
| DRYBURGH, Williamina [Sapphire Line]C,C,P | born c. 1843 | died 25 Feb 1868 |
| DRYBURGH, Williamina Reid [Jade Line]C,P | born 23 Feb 1903 | died 3 Dec 1988 |
| DRYBURGH, Williamina Reid [Sapphire Line]C,C | born 3 Aug 1845 | |
| DRYBURGH, Williamina Ritchie [Ruby Line]C | born 3 Feb 1906 | died 28 Jul 1992 |
| DRYBURGH, Wilma W. [Ruby Line]S,C | born 14 Dec 1899 | died 25 May 1957 |
| DRYBURGH / CRAWFORD, James [Sapphire Line]C | born bef. Jun 1898 | |
| DRYBURGH / DRYBROUGH, James [Pearl Line]C,C,P,P,P,P,P | born c. 1750 | died aft. 1783 |
| DRYBURGH / HAMILTON, James [Amber Line]C,C,P | born 4 Aug 1930 | died 13 Jan 1993 |
| DRYBURGH OR MCKEOWN, Annie [Topaz Line]C,C | born 12 Jan 1916 | died 20 May 2001 |
| DRYBURM, JamesS | born Aug 1880 | died aft. 2 Jun 1900 |
| DRYBURN, BarbaraS | born c. 1771 | |
| DRYBURN, Elizabeth Veerhaut [Dryburn Line]S,C | born 30 Aug 1861 | |
| DRYBURN, Emma [Dryburn Line]C,P | born c. 1851 | died aft. 9 Jun 1880 |
| DRYBURN, Helen Campbell [Dryburn Line]S,C | born 10 Apr 1878 | |
| DRYBURN, Ida [Dryburn Line]S,C | born c. 1859 | died aft. 1870 |
| DRYBURN, Isabella Campbell [Dryburn Line]C | born 5 Nov 1866 | died 8 Mar 1941 |
| DRYBURN, James [Dryburn Line]C,P,P,P,P,P | born 23 Aug 1818 | died 25 Nov 1864 |
| DRYBURN, Jane Davie [Dryburn Line]C | born 15 Feb 1863 | died 4 Nov 1907 |
| DRYBURN, Janet [Dryburn Line]S,C | born 26 Aug 1884 | died aft. Mar 1901 |
| DRYBURN, Janet [Dryburn Line]S,C,P | born 9 Dec 1856 | died 21 Jul 1907 |
| DRYBURN, Lillie [Dryburn Line]C | born Dec 1849 | died 21 Nov 1921 |
| DRYBURN, Margaret [Dryburn Line]S,C,P | born c. 1862 | |
| DRYBURN, Mary [Dryburn Line]S,C | born c. 1854 | died aft. 1870 |
| DRYBURN, Mary [Dryburn Line]S,C | born 26 Aug 1859 | |
| DRYBURN, Thomas [Dryburn Line Source]P,P,P,P | born c. 1790 | died bef. 1861 |
| DRYBURN, Thomas [Dryburn Line]S,C | born 17 Jun 1890 | died 27 Sep 1890 |
| DRYBURN, Thomas [Dryburn Line]S,C | born 17 Feb 1821 | |
| DRYBURN, William [Dryburn Line]C,C,P | born c. 1854 | died 1923 |
| DRYBURN, William [Dryburn Line]S,C,C,C,P,P,P,P,P,P,P,P,P | born c. 1828 | died 1885 |
| DRYBURN, Winfield S. [Dryburn Line]S,C | born c. 1853 | died aft. 1880 |
| DRYDEN, Jeannie Angelina WhiteC,C,P,P | born c. 1906 | died 7 Jan 1963 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 18 Mar 2011 with Legacy 6.0 from Millennia